| SL.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | VIDYAKUNJ INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO. | 1031456 |
| 3 | SCHOOL CODE | 51473 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | VIDYAKUNJ PARISAR SURVEY NUMBER 84/2/1 VILLAGE LONDIYA 465001 |
| 5 | PRINCIPAL NAME & QUALIFICATION | NITIKA PATIDAR BSc, MCA, MS, MA, BEd |
| 6 | SCHOOL EMAIL ID |
51473@cbseshiksha.in vidyakunj.sjpr@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7648-800-400 7648-900-400 |
| SL.NO. | INFORMATION | DETAILS |
| 1 | COPY OF AFFILIATION LETTER | VIEW |
| 2 | COPY OF SOCIETIES REGISTRATION CERTIFICATE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY THE STATE GOVT | VIEW |
| 4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION, SELF CERTIFICATION BY SCHOOL | VIEW |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | VIEW |
| SL.NO. | INFORMATION | DETAILS |
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALANDER | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4 | LIST OF PARENT TEACHER ASSOCIATION (PTA) | VIEW |
| 5 | LAST THREE YEARS' RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY | N/A |
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | HEADMISTRESS | 01 |
| 3 | TOTAL NO. OF TEACHERS
TGT
PRT
PPRT
|
33 11 Details
13 Details
09 Details
|
| 4 | TEACHERS : SECTION RATIO | 1.5 |
| 6 | DETAILS OF SPECIAL EDUCATOR | RAJESH PATIDAR, BSc, MS, , MBA |
| 7 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MS. SUMAYA SHOWKAT MA PSYCHOLOGY , PG GC |
| 8 | COUNSELLOR AND WELLNESS TEACHER | DR DHARMENDRA PRAJAPATI, MD (PSYCHIATRICS) |
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL | 11750 SQR MTR |
| 2 | NO. AND SIZE OF THE CLASSSROOM | 22/47.65 SQR MTR |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS | 5/357.67 SQR MTR |
| 4 | NO. AND SIZE OF LIBRARY | 1/116.1 SQR MTR |
| 5 | INTERNET FACILITY | YES |
| 6 | NO. OF GIRLS TOILETS | 24 |
| 7 | NO. OF BOYS TOILETS | 6 |
| 8 | NO. OF CWSN TOILETS | 1/1 |
| 9 | LINK OF INSPECTION YOUTUBE VIDEO | YOUTUBE LINK |